Index of /assets/img/shape

 NameLast modifiedSizeDescription

 Parent Directory   -  
 wcuShape1_2.png 2025-05-31 18:44 31K 
 wcuShape1_1.png 2025-05-31 18:44 26K 
 timerShape1_3.svg 2025-05-31 18:44 365K 
 timerShape1_2.svg 2025-05-31 18:44 51K 
 timerShape1_1.svg 2025-05-31 18:44 51K 
 testimonialShape1_1.png2025-05-31 18:44 17K 
 servicesShape1_4.png 2025-05-31 18:44 1.8K 
 servicesShape1_3.png 2025-05-31 18:44 4.5K 
 servicesShape1_2.png 2025-05-31 18:44 3.0K 
 servicesShape1_1.png 2025-05-31 18:44 6.0K 
 quote1.svg 2025-05-31 18:44 5.3K 
 popularDishesShape1_..>2025-05-31 18:44 12K 
 popularDishesShape1_..>2025-05-31 18:44 9.1K 
 player2.svg 2025-05-31 18:44 311  
 player.svg 2025-05-31 18:44 15K 
 offerShape1_4.png 2025-05-31 18:44 1.3K 
 offerShape1_3.png 2025-05-31 18:44 3.0K 
 offerShape1_2.png 2025-05-31 18:44 3.0K 
 offerShape1_1.png 2025-05-31 18:44 2.6K 
 fry-shape.png 2025-05-31 18:44 14K 
 footerShape1_4.png 2025-05-31 18:44 19K 
 footerShape1_3.png 2025-05-31 18:44 281K 
 footerShape1_2.png 2025-05-31 18:44 277K 
 footerShape1_1.png 2025-05-31 18:44 20K 
 foodmenuShape3_3.png 2025-05-31 18:44 32K 
 foodmenuShape3_2.png 2025-05-31 18:44 13K 
 foodmenuShape3_1.png 2025-05-31 18:44 14K 
 dishesShape5_1.png 2025-05-31 18:44 6.6K 
 dishesShape3_2.png 2025-05-31 18:44 2.3K 
 dishesShape3_1.png 2025-05-31 18:44 3.6K 
 ctaShape3_7.png 2025-05-31 18:44 2.7K 
 ctaShape3_6.png 2025-05-31 18:44 1.5K 
 ctaShape3_5.png 2025-05-31 18:44 4.7K 
 ctaShape3_4.png 2025-05-31 18:44 9.8K 
 ctaShape3_3.png 2025-05-31 18:44 35K 
 ctaShape3_2.png 2025-05-31 18:44 3.0K 
 ctaShape3_1.png 2025-05-31 18:44 4.5K 
 ctaShape2_7.png 2025-05-31 18:44 2.6K 
 ctaShape2_6.png 2025-05-31 18:44 2.3K 
 ctaShape2_5.png 2025-05-31 18:44 3.6K 
 ctaShape2_4.png 2025-05-31 18:44 5.1K 
 ctaShape2_3.png 2025-05-31 18:44 19K 
 ctaShape2_2.png 2025-05-31 18:44 5.6K 
 ctaShape2_1.png 2025-05-31 18:44 3.7K 
 ctaShape1_3.png 2025-05-31 18:44 11K 
 ctaShape1_2.png 2025-05-31 18:44 3.0K 
 ctaShape1_1.png 2025-05-31 18:44 6.3K 
 cta-shape.png 2025-05-31 18:44 71K 
 contactShape2_1.png 2025-05-31 18:44 130K 
 chefeShape2_2.png 2025-05-31 18:44 19K 
 chefeShape2_1.png 2025-05-31 18:44 4.8K 
 chefeShape1_2.png 2025-05-31 18:44 2.3K 
 chefeShape1_1.png 2025-05-31 18:44 7.7K 
 burger-shape.png 2025-05-31 18:44 12K 
 blogShape3_1.png 2025-05-31 18:44 49K 
 blogShape1_2.svg 2025-05-31 18:44 8.1K 
 blogShape1_1.svg 2025-05-31 18:44 15K 
 bestFoodItemsShape1_..>2025-05-31 18:44 2.3K 
 bestFoodItemsShape1_..>2025-05-31 18:44 4.7K 
 bannerShape3_4.svg 2025-05-31 18:44 569  
 bannerShape3_3.png 2025-05-31 18:44 415K 
 bannerShape3_2.svg 2025-05-31 18:44 305K 
 bannerShape3_1.svg 2025-05-31 18:44 83K 
 bannerShape2_5.svg 2025-05-31 18:44 31K 
 bannerShape2_4.svg 2025-05-31 18:44 31K 
 bannerShape2_3.svg 2025-05-31 18:44 365K 
 bannerShape2_2.svg 2025-05-31 18:44 76K 
 bannerShape2_1.svg 2025-05-31 18:44 88K 
 bannerShape1_6.svg 2025-05-31 18:44 48K 
 bannerShape1_5.svg 2025-05-31 18:44 8.1K 
 bannerShape1_4.svg 2025-05-31 18:44 20K 
 bannerShape1_3.svg 2025-05-31 18:44 15K 
 bannerShape1_2.svg 2025-05-31 18:44 51K 
 bannerShape1_1.svg 2025-05-31 18:44 51K 
 aboutShape3_2.png 2025-05-31 18:44 13K 
 aboutShape3_1.png 2025-05-31 18:44 53K 
 aboutShape2_1.png 2025-05-31 18:44 70K 
 aboutShape1_6.png 2025-05-31 18:44 1.9K 
 aboutShape1_5.png 2025-05-31 18:44 6.9K 
 aboutShape1_4.png 2025-05-31 18:44 2.4K 
 aboutShape1_3.png 2025-05-31 18:44 2.1K 
 aboutShape1_2.png 2025-05-31 18:44 7.4K 
 aboutShape1_1.png 2025-05-31 18:44 2.4K